Package | Start | Business | Pro I | Pro V | Pro X |
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
Per Month | € 19,-- | € 39,-- | € 69,-- | € 99,-- | € 129,-- |
per Year | € 209,-- | € 419,-- | € 749,-- | € 1.069,-- | € 1.399,-- |
Users | 1 | 1 | 1 | 5 | 10 |
Email Addresses | 10 | 10 | 10 | 20 | 50 |
Disk Space | 1GB | 1GB | 1GB | 2GB | 5GB |
Bandwidth/month | 100GB | 100GB | 100GB | 100GB | 100GB |
Home/Dashboard | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Home | ♦ | ♦ | ♦ |
Tasks | ♦ | ♦ | |
Web Mail | ♦ | ♦ | ♦ |
My Details | ♦ | ♦ |
Content Management | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
InContext Editing | ♦ | ♦ | ♦ |
Web Pages | ♦ | ♦ | ♦ |
Blogs | ♦ | ♦ | |
Dynamic Menus | ♦ | ♦ | ♦ |
Forums | ♦ | ♦ | |
RSS Channels | ♦ | ♦ | |
Secure Zones | ♦ | ♦ |
Dynamic Modules | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Ad Rotators | ♦ | ♦ | |
Announcements | ♦ | ♦ | |
Bookings | ♦ | ||
Comments | ♦ | ♦ | |
FAQs | ♦ | ♦ | |
Literature | ♦ | ♦ | |
Photo Galleries | ♦ | ♦ | |
Site Search | ♦ | ♦ | |
Sitemap | ♦ | ♦ | |
Web Apps | ♦ | ||
Web Forms | ♦ | ♦ |
Built-in eCommerce | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Catalogs | ♦ | ||
Products | ♦ | ||
Affiliate Programs | ♦ | ||
Gift Vouchers | ♦ | ||
Shipping Options | ♦ | ||
Payment Gateways | ♦ | ||
Discount Codes | ♦ | ||
Tax Codes | ♦ | ||
QuickBooks Integration | ♦ |
Email Marketing | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Email Campaigns | ♦ | ♦ | |
Lists | ♦ | ♦ |
Customer Database | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Search | ♦ | ♦ | |
Customers | ♦ | ♦ | |
Cases | ♦ | ♦ | |
Bookings | ♦ | ||
Opportunities | ♦ | ||
Orders | ♦ | ||
Forecasts | ♦ |
Reporting & Analytics | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
Summary | ♦ | ♦ | ♦ |
Customer Report | ♦ | ♦ | |
Website Report | ♦ | ♦ | ♦ |
eCommerce Report | ♦ | ||
Admin Usage | ♦ | ♦ | ♦ |
Custom Reports | ♦ | ♦ | ♦ |
Administrative Tools | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo |
---|---|---|---|
Free Trial | Free Trial | Free Trial | |
User Management | ♦ | ♦ | ♦ |
Role Management | ♦ | ♦ | ♦ |
Domain Management | ♦ | ♦ | ♦ |
Site-Wide Templates | ♦ | ♦ | ♦ |
Content Holders | ♦ | ♦ | |
Categories | ♦ | ♦ | |
Workflows | ♦ | ♦ | |
Import | ♦ | ♦ | |
Search Engine Optimization | ♦ | ♦ | ♦ |
Build Web Apps | ♦ | ||
Extend Customer Database | ♦ | ||
Customer Service Ticketing | ♦ | ||
API Integration | ♦ | ♦ | |
Meta Data Framework | ♦ | ♦ | |
Customize System Messages | ♦ | ♦ | |
Customize System Emails | ♦ | ♦ | |
Other Customization Options | ♦ | ♦ |
System Usage Limits | Starter € 19,--/mo | Business € 39,--/mo | Pro € 69,--/mo | Pro (5 User) € 99,--/mo | Pro (10 User) € 129,--/mo |
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | Free Trial | |
Administration Users | 1 | 1 | 1 | 5 | 10 |
Email Addresses | 10 | 10 | 10 | 20 | 50 |
Disk Limit | 1GB | 1 GB | 1 GB | 2 GB | 5 GB |
Bandwidth Limit | 1 TB/mo | 1 TB/mo | 1 TB/mo | 1 TB/mo | 1 TB/mo |
Email Newsletter Credits | - | 1,000/mo | 10,000/mo | 10,000/mo | 10,000/mo |
SMS Limit | - | - | 10/mo | 10/mo | 10/mo |
Note: not available in Free Trial